![]()
| Reference | Description | Town | Date | Maker | Price (Australian Dollars) | |
| 1128 | George IV Claret Label - baccalanian mask & vine decorated | Birm. | 1828 | J. Taylor | SOLD | |
| 1146 | Victorian initial "M" label decorated with flowers | Birm | 1846 | G. Unite | SOLD | |
| 1146 | Victorian initial "P" label decorated with flowers - to mach above | Birm | 1846 | G. Unite | SOLD | |
| 1111 | George III SHERRY label - kidney-shaped with feathered border. - to match the above | Birm. | 1811 | Matthew Linwood | $195.00 | |
| 1149 | Victorian RUM label - reeded border with canted corners | London | 1849 | W. Reynolds | $195.00 | |
| 1117 | George III SHERRY label | London | 1817 | Samuel Knight | $195.00 | |
| 1658 | Edwardian SHERRY label | Birm. | 1905 | $45.00 | ||
| 1139 | Victorian BRANDY label decorated with grapes & vines. | Birm | 1839 | T & P | $225.00 | |
![]() |
![]() |
All prices are quoted in AUSTRALIAN
DOLLARS *** ![]()
Designed by Craig & Cheryl - Copyright © 1999 Sterling Investments Pty. Ltd., Ulverstone, Tasmania. All rights reserved. Revised: April 30, 2003.